StudentOne Generic Exchange subjects
Arts
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00001 | Exchange Arts 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00002* | Exchange Arts 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00003 | Exchange Arts 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00004* | Exchange Arts 25 | EXS | Exchange Subject | 25 |
| EXCH00005 | Exchange Arts 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00006 | Exchange Arts 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00007 | Exchange Arts 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00008 | Exchange Arts 50 | EXS | Exchange Subject | 50 |
* Note: due to Government reporting requirements a student cannot be enrolled in a subject more than once in the same discipline, and study period with the same load. For example it is not possible to enrol a student in EXCH00004 twice for exchange in a Bachelor of Arts and a Diploma of Languages in one semester. For this reason alternative codes have been created:
| EXCH00202 | Exchange II Arts 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00204 | Exchange II Arts 25 | EXS | Exchange Subject | 25 |
Behavioural Science
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00009 | Exchange Behavioural Science 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00010 | Exchange Behavioural Science 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00011 | Exchange Behavioural Science 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00012 | Exchange Behavioural Science 25 | EXS | Exchange Subject | 25 |
| EXCH00013 | Exchange Behavioural Science 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00014 | Exchange Behavioural Science 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00015 | Exchange Behavioural Science 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00016 | Exchange Behavioural Science 50 | EXS | Exchange Subject | 50 |
Management and Commerce
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00017 | Exchange Management and Commerce 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00018 | Exchange Management and Commerce 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00019 | Exchange Management and Commerce 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00020 | Exchange Management and Commerce 25 | EXS | Exchange Subject | 25 |
| EXCH00021 | Exchange Management and Commerce 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00022 | Exchange Management and Commerce 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00023 | Exchange Management and Commerce 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00024 | Exchange Management and Commerce 50 | EXS | Exchange Subject | 50 |
Built Environment
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00025 | Exchange Built Environment 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00026 | Exchange Built Environment 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00027 | Exchange Built Environment 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00028 | Exchange Built Environment 25 | EXS | Exchange Subject | 25 |
| EXCH00029 | Exchange Built Environment 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00030 | Exchange Built Environment 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00031 | Exchange Built Environment 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00032 | Exchange Built Environment 50 | EXS | Exchange Subject | 50 |
Return to the top of the page
