StudentOne Generic Exchange subjects
Medical Studies
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00097 | Exchange Medical Studies 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00098 | Exchange Medical Studies 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00099 | Exchange Medical Studies 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00100 | Exchange Medical Studies 25 | EXS | Exchange Subject | 25 |
| EXCH00101 | Exchange Medical Studies 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00102 | Exchange Medical Studies 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00103 | Exchange Medical Studies 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00104 | Exchange Medical Studies 50 | EXS | Exchange Subject | 50 |
Veterinary Studies
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00105 | Exchange Veterinary Studies 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00106 | Exchange Veterinary Studies 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00107 | Exchange Veterinary Studies 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00108 | Exchange Veterinary Studies 25 | EXS | Exchange Subject | 25 |
| EXCH00109 | Exchange Veterinary Studies 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00110 | Exchange Veterinary Studies 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00111 | Exchange Veterinary Studies 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00112 | Exchange Veterinary Studies 50 | EXS | Exchange Subject | 50 |
Education
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00113 | Exchange Education 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00114 | Exchange Education 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00115 | Exchange Education 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00116 | Exchange Education 25 | EXS | Exchange Subject | 25 |
| EXCH00117 | Exchange Education 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00118 | Exchange Education 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00119 | Exchange Education 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00120 | Exchange Education 50 | EXS | Exchange Subject | 50 |
Nursing
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00121 | Exchange Nursing 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00122 | Exchange Nursing 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00123 | Exchange Nursing 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00124 | Exchange Nursing 25 | EXS | Exchange Subject | 25 |
| EXCH00125 | Exchange Nursing 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00126 | Exchange Nursing 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00127 | Exchange Nursing 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00128 | Exchange Nursing 50 | EXS | Exchange Subject | 50 |
Return to the top of the page
