StudentOne Generic Exchange subjects
Other Creative Arts
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00129 | Exchange Other Creative Arts 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00130 | Exchange Other Creative Arts 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00131 | Exchange Other Creative Arts 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00132 | Exchange Other Creative Arts 25 | EXS | Exchange Subject | 25 |
| EXCH00133 | Exchange Other Creative Arts 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00134 | Exchange Other Creative Arts 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00135 | Exchange Other Creative Arts 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00136 | Exchange Other Creative Arts 50 | EXS | Exchange Subject | 50 |
Maths and Statistics
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00137 | Exchange Maths & Statistics 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00138 | Exchange Maths & Statistics 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00139 | Exchange Maths & Statistics 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00140 | Exchange Maths & Statistics 25 | EXS | Exchange Subject | 25 |
| EXCH00141 | Exchange Maths & Statistics 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00142 | Exchange Maths & Statistics 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00143 | Exchange Maths & Statistics 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00144 | Exchange Maths & Statistics 50 | EXS | Exchange Subject | 50 |
Other Health
| Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
|---|---|---|---|---|
| EXCH00145 | Exchange Other Health 6.25 | EXS | Exchange Subject | 6.25 |
| EXCH00146 | Exchange Other Health 12.5 | EXS | Exchange Subject | 12.5 |
| EXCH00147 | Exchange Other Health 18.75 | EXS | Exchange Subject | 18.75 |
| EXCH00148 | Exchange Other Health 25 | EXS | Exchange Subject | 25 |
| EXCH00149 | Exchange Other Health 31.25 | EXS | Exchange Subject | 31.25 |
| EXCH00150 | Exchange Other Health 37.5 | EXS | Exchange Subject | 37.5 |
| EXCH00151 | Exchange Other Health 43.75 | EXS | Exchange Subject | 43.75 |
| EXCH00152 | Exchange Other Health 50 | EXS | Exchange Subject | 50 |
Return to the top of the page
